Date/Time
Date(s) - 28/02/2017
5:00 pm - 8:00 pm
Location
Narrabundah Velodrome
Track Racing
The Canberra Cycling Club Track Racing Series racing is held at the Narrabundah Velodrome (the ‘Bundadome’) off Goyder St, every Tuesday night during daylight savings months, and has something to offer all levels of cyclists, both new and experienced.
See the program below.
- Track opens: 5pm
- Racing starts: 6pm
- Racing ends: approximately 8pm, or when the light fades.
- Cost: $10 Seniors (u19 and above), $5 Juniors (u9-u17)
You will need a current Cycling Australia licence to race. Also, you must have attended three novice sessions prior to racing, or be able to demonstrate track riding experience before you are permitted to race.
Club bikes are available to borrow on a first come basis. Bring your own pedals if you have them.
Various training options are available with junior sessions on Sunday between 9am and 11am and novice sessions held on Sunday between 2 and 4pm.
For more information contact Nathan Edwardson
The Narrabundah Velodrome is located off Goyder St in Narrabundah. You need to proceed through Narrabundah Oval carpark, past the playing fields at the eastern end. See Google maps
- Chief Commissaire: Peter Gough
- Organiser: CCC – Nathen Edwardson
Event 1: Junior Junior Grade Scratch Race
– Result
1. | 205 | Luke ROGERS (CCC) | ||||
2. | 131 | Hannah PETTETT (CCC) | ||||
3. | 217 | Noah SCHUBERT (CCC) | ||||
4. | 706 | Eddie MORIARTY (CCC) |
Event 2: Junior Grade Scratch Race
– Result
1. | 258 | Edward MARCKS (CCC) | ||||
2. | 183 | Lauren BATES (CCC) | ||||
3. | 121 | Sebastian BEITZEL (CCC) | ||||
4. | 173 | Riley PETTETT (CCC) | ||||
5. | 128 | Max LUNDY (CCC) |
Event 3: A B & C Grade Scratch Race
– Result
1. | 287 | Paul SALISBURY (Visitor) | ||||
2. | 189 | Wenqi ZHANG (ANUC) | ||||
3. | 264 | Paul ROBEY (VCC) | ||||
4. | 973 | Oscar CHAMBERLAIN (CCC) | ||||
5. | 289 | Harry JONES (CCC) | ||||
6. | 212 | Pete ROGERS (CCC) | ||||
7. | 377 | Sarah PETTETT (CCC) | ||||
8. | 581 | Nathan EDWARDSON (CCC) | ||||
9. | 353 | Nathan SCHUBERT (CCC) | ||||
10. | 267 | Claudia MARCKS (CCC) | ||||
11. | 570 | Cameron ROGERS (CCC) | ||||
dnf | 119 | Joshua BATES (CCC) | ||||
dnf | 129 | Wayne PETTETT (CCC) |
Event 4: Junior Grade 3 lap sprint
– Result
1. | 183 | Lauren BATES (CCC) | ||||
2. | 258 | Edward MARCKS (CCC) | ||||
3. | 121 | Sebastian BEITZEL (CCC) | ||||
4. | 173 | Riley PETTETT (CCC) | ||||
5. | 128 | Max LUNDY (CCC) |
Event 5: Junior Junior Grade 2 lap sprint
– Result
1. | 131 | Hannah PETTETT (CCC) | ||||
2. | 706 | Eddie MORIARTY (CCC) | ||||
3. | 205 | Luke ROGERS (CCC) | ||||
4. | 217 | Noah SCHUBERT (CCC) |
Event 6: Junior Junior Grade 6 lap Scratc
– Result
1. | 131 | Hannah PETTETT (CCC) | ||||
2. | 205 | Luke ROGERS (CCC) | ||||
3. | 706 | Eddie MORIARTY (CCC) | ||||
4. | 217 | Noah SCHUBERT (CCC) |
Event 7: Junior Grade Points & Eliminatio
– Provisional Result
1. | 258 | Edward MARCKS (CCC) | 13 | Pts | ||
2. | 183 | Lauren BATES (CCC) | 10 | |||
3. | 121 | Sebastian BEITZEL (CCC) | 7 | |||
4. | 128 | Max LUNDY (CCC) | 2 | |||
5. | 173 | Riley PETTETT (CCC) |
Event 8: C Grade Points Race
– Provisional Result
1. | 289 | Harry JONES (CCC) | 16 | Pts | ||
2. | 570 | Cameron ROGERS (CCC) | 12 | |||
3. | 377 | Sarah PETTETT (CCC) | 6 | |||
4. | 973 | Oscar CHAMBERLAIN (CCC) | 5 | |||
5. | 267 | Claudia MARCKS (CCC) | 2 | |||
dnf | 119 | Joshua BATES (CCC) | 3 |
Event 9: A B Grade Points Race
– Provisional Result
1. | 287 | Paul SALISBURY (Visitor) | 60 | Pts | ||
2. | 189 | Wenqi ZHANG (ANUC) | 28 | |||
3. | 264 | Paul ROBEY (VCC) | 9 | |||
4. | 212 | Pete ROGERS (CCC) | 2 | |||
5. | 129 | Wayne PETTETT (CCC) | -20 | |||
dnf | 353 | Nathan SCHUBERT (CCC) | 3 | |||
dnf | 581 | Nathan EDWARDSON (CCC) | 2 |
Event 10: C Grade Scratch Race
– Result
1. | 570 | Cameron ROGERS (CCC) | ||||
2. | 973 | Oscar CHAMBERLAIN (CCC) | ||||
3. | 377 | Sarah PETTETT (CCC) | ||||
4. | 119 | Joshua BATES (CCC) | ||||
5. | 289 | Harry JONES (CCC) | ||||
6. | 267 | Claudia MARCKS (CCC) |
Event 11: A B Grade Scratch Race
– Result
1. | 287 | Paul SALISBURY (Visitor) | ||||
2. | 264 | Paul ROBEY (VCC) | ||||
3. | 212 | Pete ROGERS (CCC) | ||||
4. | 581 | Nathan EDWARDSON (CCC) | ||||
5. | 353 | Nathan SCHUBERT (CCC) | ||||
6. | 129 | Wayne PETTETT (CCC) | ||||
dnf | 189 | Wenqi ZHANG (ANUC) |