Home / Event / Time Trial Series Round 2 – Uriarra Road

Time Trial Series Round 2 – Uriarra Road

Loading Map....

Date/Time
Date(s) - 03/05/2015
9:00 am - 11:00 am

Location
Uriarra Road


Race Overview: The start and finish for this race is on Uriarra Road approximately 600m past the entry to Stromlo Forest Park on Uriarra Road. Riders proceed down Uriarra Road for approximately 8km before turning around and returning to the start/finish point.

Parking: Please park in Stromlo Forrest Park. No parking is permitted on the side of the road near the Start/Finish location.

Course Maphttps://www.strava.com/routes/2003338

time_trial_uriarra_road

 

Results

Place Number Name Grade Distance Speed Race Time Club
WB
1 225 POWELL, Susan WB 16 39.2 0:24:29 VCC
2 840 BRILL Peta WB 16 37.0 0:25:58 VCC
3 878 HOITINK Grace WB 16 33.7 0:28:29 CCC
4 882 RUDGLEY Ayla WB 16 33.6 0:28:32 VCC
WC
1 711 JONES Clare WC 16 37.2 0:25:50 VCC
2 1380 DAFT, Emily WC 16 33.7 0:28:27 VCC
3 761 HILL Fiona WC 16 32.9 0:29:13 VCC
4 723 PATRICK Narelle WC 16 30.2 0:31:46 fit
5 629 CALDERWOOD Hannah WC 16 27.0 0:35:36 VCC
MA
1 527 BREWSTER, Gordon MA 16 44.0 0:21:49 CCC
2 74 TOLHURST, Michael MA 16 44.0 0:21:50 CCC
3 304 GRAHAM, Jesse MA 16 43.2 0:22:13 CCC
4 235 KLEIN Jason MA 16 42.7 0:22:28 VCC
5 707 HARTLEY Tom MA 16 42.6 0:22:33 VCC
6 40 BLACKBURN, Stephen MA 16 42.3 0:22:43 CCC
7 1498 BOGIATZIS, Anthony Late 16 41.5 0:23:07 VCC
8 154 CARMODY, Benjamin MA 16 40.9 0:23:30 CCC
MB
1 970 NICOLL, Charles MB 16 42.1 0:22:47 CCC
2 615 DUNSTALL, Matt MB 16 41.8 0:22:59 VCC
3 1335 BREW, Anthony MB 16 40.9 0:23:28 VCC
4 534 BREARLEY, Dale MB 16 38.8 0:24:44 CCC
5 1301 ROSSER, Michael MB 16 38.6 0:24:54 VCC
6 791 CHESTER Tom MB 16 34.8 0:27:33 CCC
MC
1 463 THOMSON, Aaron MC 16 42.7 0:22:30 check
2 925 SMYTH, Trent MC 16 42.0 0:22:52 CCC
3 399 MARSHALL, Bailey MC 16 39.8 0:24:06 CCC
4 729 BEITZEL Joe MC 16 38.7 0:24:47 ccc
5 195 RICE, Matthew MC 16 38.7 0:24:48 CCC
6 203 JONES, Ben MC 16 38.3 0:25:03 VCC
7 1379 HILLY Edward MC 16 37.9 0:25:19 VCC
8 291 GOODSPEED, Bruce MC 16 36.6 0:26:15 Eurobodalla CC
MD
1 859 TILLEY Owain MD 16 39.5 0:24:17 VCC
2 827 COUGHLAN Mark MD 16 38.4 0:25:00 VCC
3 703 BLANEY-BROWN Oliver MD 16 37.9 0:25:19 VCC
4 604 TANNER, Nicholas MD 16 37.0 0:25:58 VCC
5 751 MANCEWICH Don MD 16 36.0 0:26:41 VCC
6 831 SCANLAN Callum MD 16 31.9 0:30:07 mtba
ME
1 1308 GRIFFIN Bruce ME 16 31.9 0:30:03 VCC
Junior
1 1381 MORGAN Trent Junior 16 30.5 0:31:26 VCC
WA
1 331 RICE, Allison Late 16 40.2 0:23:54 CCC
Jun. U15 half lap
1 912 EDWARDSON, MacKenzie Jun. U15 half lap 8 35.7 0:13:25 CCC
2 756 NELSON George Jun. U15 half lap 8 33.6 0:14:17 CCC
3 1325 WEIR Dylan Jun. U15 half lap 8 31.1 0:15:25 CCC
1 769 MILES Amelia Jun. U15 half lap 8 31.5 0:15:12 CCC
2 730 NICHOLLS Sam Jun. U15 half lap 8 29.7 0:16:08 CCC
3 766 RIDDLE Dana Jun. U15 half lap 8 27.6 0:17:20 VCC