Home / Event / Twilight Series Race 1

Twilight Series Race 1

Map Unavailable

Date/Time
Date(s) - 20/02/2016
4:00 pm - 6:00 pm

Location
Uriarra Crossing


Start: Uriarra Road 1km West of Uriarra Crossing

Course: Top of Crossing – Condor Creek – Return

Twilight 1               20/2/2016
Place Number Name Grade Distance Speed Race Time Club
WA
1 513 BLAKERS, Rachel WA 48 31.7 1:30:57 ANU CC
2 118 ROBERTSON, Vivian WA 48 26.8 1:47:20 CCC
WB
1 229 VASUDEVA, Lyn WB 24 25.7 0:56:04 VCC
WC
1 744 MILES, Amelia WC 24 23.9 1:00:12 CCC
MA
1 1335 BREW, Anthony MA 48 38.2 1:15:25 VCC
2 605 LOUIS, Jordan MA 48 38.2 1:15:25 VCC
3 378 WILSON, Nicholas MA 48 38.2 1:15:29 CCC
4 863 DETOURETS, Nathan MA 48 38.2 1:15:29 Eurobodalla
5 1301 ROSSER, Michael MA 48 38.2 1:15:29 VCC
6 720 EVERS, Craig MA 48 38.2 1:15:29 Grafton
7 704 HUGHES, Jarrod MA 48 36.4 1:19:06 ADF CC
8 748 VILLIERS, Nicholas MA 48 36.4 1:19:10 Newcastle CC
9 383 BRIDGE, John MA 48 36.4 1:19:10 check
DNF 399 MARSHALL, Bailey MA CCC
MB
1 361 ROBERTSON, Matthew MB 48 37.3 1:17:12 CCC
2 510 VROOMANS, Marc MB 48 37.3 1:17:12 ACF CC
3 970 NICOLL, Charles MB 48 37.3 1:17:12 CCC
4 1359 McMURRAY, Rowan MB 48 37.3 1:17:12 VCC
5 723 STEEDMAN, Jack MB 48 37.3 1:17:12 CCC
6 1322 NESBITT, Andrew MB 48 37.3 1:17:12 VCC
7 1379 HILLY, Edward MB 48 37.3 1:17:12 VCC
8 534 BREARLEY, Dale MB 48 31.6 1:31:06 CCC
DNF 1440 KENNELLY, Paul MB VCC
MC
1 728 LAYTON, Cameron MC 48 34.8 1:22:48
2 1382 BRUNATO, Daniel MC 48 34.0 1:22:48 VCC
3 708 NEWMAN, Anthony MC 48 34.8 1:22:48 ANU CC
4 1475 STOREY, Peter MC 48 34.8 1:22:48 VCC
5 1376 SAMIR, Shadi MC 48 34.8 1:22:48 VCC
6 291 GOODSPEED, Bruce MC 48 34.4 1:23:42 Eurobodalla CC
7 901 ROBINSON, Martin MC 48 31.7 1:30:57 CCC
DNF 912 EDWARDSON, MacKenzie MC CCC
DNF 926 COLLIS, Greg MC CCC
DNF 739 HUNT, Sean MC check
DNF 345 SHORT, Christopher MC CCC
MD
1 726 ROESLER, Stuart MD 24 29.9 0:48:10 ADF CC
2 1334 FOULDS, Michael MD 24 29.9 0:48:11 VCC
3 935 ROWLEY, Tony MD 24 29.9 0:48:10 CCC
4 900 JONES, Harry MD 24 29.4 0:49:01 CCC
5 1377 PATERSON, Craig MD 24 28.9 0:49:52 VCC
6 139 HOPKINS, Dylan MD 24 28.5 0:50:34 CCC
7 948 HOPKINS, Phillip MD 24 27.3 0:52:47 CCC