Home / Event / Twilight Series Race 2

Twilight Series Race 2

Map Unavailable

Date/Time
Date(s) - 27/02/2016
4:00 pm - 6:00 pm

Location
Uriarra Crossing


Start: Uriarra Road 1km West of Uriarra Crossing

Course: Top of Crossing – Condor Creek – Return

Scratch
Twilight 2               27/2/2016
Place Number Name Grade Distance Speed Race Time Club
WA
1 251 JONES, Clare WA 48 34.9 1:22:36 VCC
2 714 ODERMATT, Ariana WA 48 31.1 1:32:45 VCC
3 734 CHADWICK-MASTERS, Phoebe WA 48 31.1 1:32:45 VCC
WB
1 118 ROBERTSON, Vivian WB 24 31.2 0:46:12 CCC
2 1042 VON MARBURG, Georgina WB 24 30.5 0:47:14 ANU CC
WC
1 738 BECKMAN, NATASHA WC 24 27.2 0:53:00 VCC
MA
1 156 HILL, Ben MA 48 40.6 1:10:56 CCC
2 143 ISBEL, Stephen MA 48 40.1 1:11:49 CCC
3 378 WILSON, Nicholas MA 48 39.7 1:12:38 CCC
4 396 BOOTH, Nathan MA 48 39.3 1:13:17 CCC
5 746 HALL, EDMUND MA 48 39.1 1:13:39 CCC
6 346 CRISPIN, Steven MA 48 39.1 1:13:39 CCC
7 605 LOUIS, Jordan MA 48 37.6 1:16:32 VCC
8 527 BREWSTER, Gordon MA 48 37.6 1:16:32 CCC
9 610 MCCOSKER, Andrew MA 48 37.6 1:16:32 VCC
10 383 BRIDGE, John MA 48 37.4 1:16:58 CCC
11 1301 ROSSER, Michael MA 48 36.2 1:19:35 VCC
DNF 721 HODGES, William MA Bathurst CC
No Chute 715 VILLIERS, Nicholas MA Newcastle CC
MB
1 361 ROBERTSON, Matthew MB 48 37.6 1:16:35 CCC
2 703 BRICE, Michael MB 48 37.6 1:16:35 CCC
3 964 BYATT, Brendan MB 48 37.6 1:16:35 CCC
4 534 BREARLEY, Dale MB 48 37.6 1:16:35 CCC
5 747 VINE, Jay MB 48 37.0 1:17:52 CCC
6 1379 HILLY, Edward MB 48 37.0 1:17:52 VCC
7 1359 McMURRAY, Rowan MB 48 37.0 1:17:52 VCC
8 917 CHAMBERLAIN, Andrew MB 48 37.0 1:17:52 CCC
9 1382 BRUNATO, Daniel MB 48 36.2 1:19:28 VCC
10 921 SMITH, Paul MB 48 34.7 1:22:57 CCC
11 135 BARBERET, Christophe MB 48 34.7 1:22:57 VCC
MC
1 1393 BRYANT, Andrew MC 48 34.9 1:22:36 VCC
2 1374 LANGMAN, Mark MC 48 34.9 1:22:36 VCC
3 382 BOYLAN, Nick MC 48 34.9 1:22:36 VCC
4 704 NEUMAN, Anthony MC 48 34.9 1:22:36 ANU CC
5 1475 STOREY, Peter MC 48 34.9 1:22:36 VCC
6 604 TANNER, Nicholas MC 48 34.9 1:22:36 VCC
7 1376 SAMIR, Shadi MC 48 34.9 1:22:36 VCC
8 155 BEATTY, James MC 48 34.1 1:24:28 CCC
9 1053 COLLINS, ZAK MC 48 34.1 1:24:28 ANU CC
10 1378 PRESTON, Ian MC 48 34.0 1:24:45 VCC
11 901 ROBINSON, Martin MC 48 33.7 1:25:22 CCC
DNF 197 Stevens, Darren MC CCC
MD
1 1334 FOULDS, Michael MD 24 34.2 0:42:03 VCC
2 1357 COSTELLO, Simon MD 24 34.2 0:42:03 VCC
3 139 HOPKINS, Dylan MD 24 34.2 0:42:03 CCC
4 735 ROESLER,STUART MD 24 33.0 0:43:37 ADF CC
5 973 CHAMBERLAIN, Oscar MD 24 32.8 0:43:57 CCC
6 948 HOPKINS, Phillip MD 24 32.8 0:43:57 CCC
7 1474 heys, karl MD 24 32.6 0:44:14 VCC
8 266 FISHER, Robert MD 24 31.3 0:46:01 VCC
9 1490 RANKINS, Dan MD 24 29.3 0:49:10 VCC
10 711 ORTIZ, ALDOLFO MD 24 29.3 0:49:10 VCC
11 119 BATES, Joshua MD 24 26.3 0:54:40 CCC
DNF 735 ROESLER,STUART MD ADF CC