Date/Time
Date(s) - 10/02/2018
4:00 pm - 6:30 pm
RESULTS:
Place | Number | Name | Grade | Distance | Speed | Race Time | Club |
WA | |||||||
DNF | 971 | CHAMBERLAIN, Belinda | WA | – | – | – | CCC |
DNF | 734 | RUDGLEY, Ayla | WA | – | – | – | GCC |
WC | |||||||
DNF | 629 | CALDERWOOD, Hannah | WC | – | – | – | VCC |
MA | |||||||
1 | 80 | BARKER, William | MA | 48 | 39.3 | 1:13:15 | ANU CC |
2 | 105 | VINE, Jay | MA | 48 | 39.2 | 1:13:23 | CCC |
3 | 791 | Brooker, Jake | MA | 48 | 37.4 | 1:16:55 | Tolland |
4 | 20 | CHESTER, Tom | MA | 48 | 37.2 | 1:17:28 | CCC |
5 | 139 | HOPKINS, Dylan | MA | 48 | 37.2 | 1:17:28 | CCC |
6 | 346 | CRISPIN, Steven | MA | 48 | 37.2 | 1:17:28 | CCC |
7 | 383 | BRIDGE, John | MA | 48 | 36.2 | 1:19:31 | CCC |
8 | 149 | DIMMOCK, Tristan | MA | 48 | 36.2 | 1:19:31 | CCC |
DNF | 1349 | DYNE, Sam | MA | – | – | – | VCC |
DNF | 610 | MCCOSKER, Andrew | MA | – | – | – | VCC |
MB | |||||||
1 | 789 | PAINE, Hamish | MB | 48 | 35.3 | 1:21:30 | CCC |
2 | 964 | BYATT, Brendan | MB | 48 | 35.3 | 1:21:32 | ADF CC |
3 | 510 | VROOMANS, Marc | MB | 48 | 35.3 | 1:21:33 | CCC |
4 | 438 | BRICE, Michael | MB | 48 | 35.3 | 1:21:38 | CCC |
5 | 352 | SMITH, Ben | MB | 48 | 35.2 | 1:21:46 | CCC |
6 | 1022 | Newman, Anthony | MB | 48 | 35.1 | 1:22:03 | ANU CC |
7 | 743 | HAISELL, Colan | MB | 48 | 34.9 | 1:22:30 | Hunter |
8 | 912 | EDWARDSON, MacKenzie | MB | 48 | 34.5 | 1:23:26 | CCC |
9 | 917 | CHAMBERLAIN, Andrew | MB | 48 | 34.4 | 1:23:43 | CCC |
10 | 460 | FRANCIS, Mark | MB | 48 | 33.8 | 1:25:09 | CCC |
DNF | 527 | BREWSTER, Gordon | MB | – | – | – | CCC |
DNF | 489 | TAYLOR, Michael | MB | – | – | – | CCC |
MC | |||||||
1 | 767 | Shepard, David | MC | 48 | 34.7 | 1:22:56 | VCC |
2 | 277 | WILTON, Rainer | MC | 48 | 34.6 | 1:23:14 | CCC |
3 | 297 | NICHOLSON, Tony | MC | 48 | 34.5 | 1:23:23 | CCC |
4 | 742 | RECHTER, Brent | MC | 48 | 34.5 | 1:23:23 | CCC |
5 | 291 | GOODSPEED, Bruce | MC | 48 | 34.5 | 1:23:25 | Eurobodalla CC |
6
7 8 |
769
299 361 |
YEOH, Jason
THOMSON, Henry ROBERTSON, Matt |
MC
MC MC |
48
48 48 |
34.5
34.5 34.5 |
1:23:25
1:23:25 1:23:30 |
Randwick
CCC CCC |
8 | 1378 | PRESTON, Ian | MC | 48 | 34.4 | 1:23:39 | VCC |
9 | 1357 | COSTELLO, Simon | MC | 48 | 32.6 | 1:28:15 | VCC |
10 | 718 | Townly, Peter | MC | 48 | 32.6 | 1:28:15 | CCC |
DNF | 1407 | ANDREWS, Kurt | MC | – | – | – | VCC |
DNF | 794 | Crook, Jarrod | MC | – | – | – | CCC |
DNF | 241 | SIMPFENDORFER, Andrew | MC | – | – | – | CCC |
MD | |||||||
1 | 1395 | KON, Chris | MD | 24 | 33.0 | 0:43:40 | VCC |
2 | 784 | ROSEWELL, Stuart | MD | 24 | 32.2 | 0:44:43 | ADF |
3 | 1429 | LOGUE, Ed | MD | 24 | 32.2 | 0:44:46 | VCC |
4 | 771 | Aust, Tim | MD | 24 | 31.9 | 0:45:07 | VCC |
5 | 721 | HADDOCK, Matt | MD | 24 | 31.5 | 0:45:43 | VCC |
6 | 1483 | Johnstone, Iaian | MD | 24 | 30.1 | 0:47:52 | VCC |
ME | |||||||
1 | 581 | EDWARDSON, Nathan | ME | 24 | 28.6 | 0:50:16 | CCC |
2 | 317 | Thurecht-Lukham, Josh | ME | 24 | 28.3 | 0:50:56 | CCC |
3 | 779 | Thurecht-Lukham, Bruce | ME | 24 | 28.3 | 0:50:56 | CCC |
Course start/finish is at the top of Uriarra Crossing on the western side
Riders will head to and turn at Condor Creek and return to the start finish. Each lap is approx 24km
MA/B/C and WA two laps
MD/E and WB/C one lap
https://www.strava.com/routes/6779002
THE COURSE PROFILE CAN BE VIEWED AT THE ABOVE LINK
REGO OPENS ONE HOUR BEFORE RACE START AND IS OPEN FOR 45MIN
CCC MEMBERS $10 ALL OTHER ENTRANTS $15
AN AUSTRALIAN APPROVED HELMET MUST BE WORN IN THE RACE
NEW MEMBERS CAN REFER TO THE FOLLOWING LINK TO FIND HOW TO JOIN CCC https://www.canberracyclingclub.org.au/membership/
ALTERNATIVELY A THREE RACE PERMIT CAN BE PURCHASED ON THE DAY FOR $52. WE ARE NOW PAPERLESS AND RELY ON NETWORK COVERAGE FOR NEW MEMBERS TO REGISTER ONLINE VIA https://eventdesq.sportstg.com/index.cfm?fuseaction=main&EventDesqID=14967&OrgID=4912
UPCOMING RACES CAN BE FOUND AT https://www.canberracyclingclub.org.au/calendar-list/