Date/Time
Date(s) - 25/02/2017
4:00 pm - 6:00 pm
Location
Uriarra Crossing
RESULTS:
A Grade | ||
1 | 105 | VINE, Jay |
2 | 720 | Cameron, tim |
3 | 396 | BOOTH, Nathan |
4 | 714 | Hodgson, William |
5 | 346 | CRISPIN, Steven |
6 | 149 | DIMMOCK, Tristan |
7 | 80 | Barker, William |
DNF | 527 | BREWSTER, Gordon |
DNF | 909 | CAMPBELL, Hayden |
DNF | 1363 | LEKHAC, Daniel |
DNF | 749 | Villears, Nicholas |
B Grade | ||
1 | 460 | FRANCIS, Mark |
2 | 530 | LOHSE, Hardy |
3 | 1379 | HILLY, Edward |
4 | 368 | Meeuwissen, Edward |
5 | 150 | Brice, Michael |
6 | 412 | Sowter, Todd |
7 | 797 | Vroomans, Marc |
8 | 615 | DUNSTALL, Matt |
9 | 361 | ROBERTSON, Matthew |
10 | 192 | HALL, Edmund |
11 | 522 | Mathieson, Bob |
12 | 703 | Mclennan, Daniel |
13 | 489 | TAYLOR, Michael |
14 | 917 | CHAMBERLAIN, Andrew |
15 | 799 | Samir, Shadi |
16 | 135 | BARBERET, Christophe |
17 | 1359 | McMURRAY, Rowan |
DNF | 1078 | QI Zhang, Wen |
C Grade | ||
1 | 1053 | COLLINS, ZAK |
2 | 410 | Newman, Alexander |
3 | 440 | KEELING, Lisa |
4 | 921 | SMITH, Paul |
5 | 314 | Welsh, Paul |
6 | 1357 | COSTELLO, Simon |
7 | 1018 | Brocklehurst, Lewis |
8 | 1327 | MOORBY, Glenn |
9 | 1393 | BRYANT, Andrew |
10 | 411 | Rohweder, Adam |
11 | 194 | CARR, Michael |
12 | 409 | Ifland, Sean |
DNF | 1484 | Chadwick-Masters, Phoebe |
DNF | 204 | Mauch, Reinhard |
DNF | 267 | Nicholson, Tony |
DNF | 746 | Orme, Alexandra |
D Grade | ||
1 | 1334 | FOULDS, Michael |
2 | 1395 | KON, Chris |
3 | 1307 | RYAN, Michael |
4 | 798 | Roesler, Stuart |
5 | 1378 | PRESTON, Ian |
6 | 1429 | Logue, Ed |
7 | 1403 | Markovic, Jerry |
DNF | 1414 | BELL, Angus |
DNF | 1495 | STEEN, James |
E Grade | ||
1 | 1055 | nkNEZOVIC, Mila |
Course start/finish is at the top of Uriarra Crossing on the western side
Riders will head to and turn at the dirt and return to the start finish. Each lap is approx 30km
MA/B/C and WA two laps
MD/E and WB/C one lap
https://www.strava.com/routes/6779013
THE COURSE PROFILE CAN BE VIEWED AT THE ABOVE LINK
REGO OPENS ONE HOUR BEFORE RACE START AND IS OPEN FOR 45MIN
CCC MEMBERS $10 ALL OTHER ENTRANTS $15
AN AUSTRALIAN APPROVED HELMET MUST BE WORN IN THE RACE
NEW MEMBERS CAN REFER TO THE FOLLOWING LINK TO FIND HOW TO JOIN CCC https://www.canberracyclingclub.org.au/membership/
ALTERNATIVELY A THREE RACE PERMIT CAN BE PURCHASED ON THE DAY FOR $52. WE ARE NOW PAPERLESS AND RELY ON NETWORK COVERAGE FOR NEW MEMBERS TO REGISTER ONLINE VIA https://eventdesq.sportstg.com/index.cfm?fuseaction=main&EventDesqID=14967&OrgID=4912
UPCOMING RACES CAN BE FOUND AT https://www.canberracyclingclub.org.au/calendar-list/
DISC BRAKES: The use of Disc Brakes is prohibited at CCC events. Club insurance won’t cover an accident that involves disc brakes. Please read the below quote from Cycling Australia.
“CA’s Tech Reg’s do not provide provision for the use of disc brakes in road races and will not be updated to include them at this time. In the latter half of 2015 and early 2016 the UCI trialled their use in sanctioned events. The outcome of this trial period saw the UCI make a determination not to allow any further use of disc brakes in road competition events. During this trial period CA was not trialling the use of disc brakes in any domestic road event and through the period their use was not allowed according to CA technical regulations and this position remains.”
Registration
Registrations are closed for this event.