Home / Event / Uriarra Homestead – Handicap

Uriarra Homestead – Handicap

Loading Map....

Date/Time
Date(s) - 04/07/2015
1:30 pm - 4:00 pm

Location
Uriarra Homestead


Race overview:

Race length will be 56km. Riders will start at Uriarra Homestead with the course being:

homestead -> Condor Creek
-> top of Uriarra Crossing
-> East West Road turn (~ 2km past homestead)
-> top of Uriarra Crossing
-> East West turn
-> top of Uriarra Crossing
-> Finish – Homestead

Indicative handicaps are:

E Grade – limit
D Grade – 12 minutes
C Grade – 18 minutes
B Grade – 23 minutes
A Grade – 27 minutes

These will be adjusted on the day based on conditions and bunch sizes.

Car Parking: Competitors will park in near Uriarra Homestead.

Course Map: https://www.strava.com/routes/2029615

uriarra_homestead

 

Thanks for the marshals that ran a fun race: Mark Francis, Brad Morton, Paul Smith & Peter Gough
And thanks to the traffic controllers for keeping us safe: Kerrie Finlayson, Gordo Brewster Belinda Wren & Stuart Jones who was looking after some trainees who’ll help out in the future.
And great handicapping by ACT and CCC handicapping Miles with most of the grades coming together in the last kilometre.
Next event is the 3rd round of the Sunday TT’s on July 12, followed by a handicap at the South of Tharwa course on Saturday afternoon on July 18
Results

Handicap – Uriarra Homestead               4/7/2015

Place Number Name Grade Distance Speed Race Time Club
1 71 BEITZEL, Johannes C2 53 35.9 1:28:35 CCC
2 17 PROSSER, Declan B3 53 36.7 1:26:35 CCC
3 1440 KENNELLY, Paul C1 53 36.7 1:26:35 VCC
4 1379 HILLY, Edward C1 53 36.7 1:26:39 VCC
5 704 NELSON, George D1 53 33.6 1:34:39 CCC
6 1301 ROSSER, Michael C1 53 36.7 1:26:39 VCC
7 489 TAYLOR, Michael B3 53 36.7 1:26:39 CCC
8 711 DAUDI, Somi C2 53 35.9 1:28:39 3-ride
9 706 FOLEY, Robert D2 53 33.6 1:34:39 3-ride
10 705 BIGMORE, Jack C1 53 36.7 1:26:43 3-ride
11 310 WELSH, James (Paul) C2 53 35.8 1:28:43 CCC
12 376 STRATFORD, Simon D2 53 33.6 1:34:43 CCC
13 970 NICOLL, Charles B1 53 38.0 1:23:45 CCC
14 708 EDWARDS, Reece B1 53 38.0 1:23:45 Coffs
15 703 HARTLEY, Tom B2 53 38.0 1:23:45 VCC
16 534 BREARLEY, Dale B1 53 38.0 1:23:45 CCC
17 513 BLAKERS, Rachel D2 53 33.5 1:34:51 ANU CC
18 345 SHORT, Christopher C1 53 36.6 1:26:51 CCC
19 194 CARR, Michael C2 53 35.7 1:29:02 CCC
20 912 EDWARDSON, MacKenzie D2 53 33.5 1:35:02 CCC
21 920 SMITH, Kim D3 53 31.8 1:40:02 CCC
22 1380 DAFT, Emily D2 53 33.5 1:35:02 VCC
23 700 HOITINK, Ellie D3 53 31.8 1:40:02 VCC
24 251 JONES, Clare C2 53 35.7 1:29:02 VCC
25 1327 MOORBY, Glenn D2 53 33.4 1:35:13 VCC
26 771 LANGMAN, Mark C2 53 35.6 1:29:13 VCC
27 4 PROSSER, Miles D3 53 31.7 1:40:13 CCC
28 55 MCDUFF, Ben C1 53 36.5 1:27:13 CCC
29 701 HOITINK, Alex D3 53 31.5 1:40:56 VCC
30 713 GREWAL, Devraj D3 53 31.4 1:41:17 CCC
31 712 ROESLER, Stuart D1 53 32.8 1:36:59 ADCC
32 451 ANSELL, Gemma C2 53 35.0 1:30:59 CCC
33 989 MURRAY, Oliver A2 53 38.6 1:22:29 CCC
34 463 THOMSON, Aaron A2 53 38.2 1:23:19 MTBA
35 707 MURFETT, Anthony A2 53 38.2 1:23:21 ANU CC
36 709 RUDGLEY, Adam A2 53 38.1 1:23:23 VCC
37 610 MCCOSKER, Andrew A3 53 38.1 1:23:23 VCC
DNF 702 WALSH, Peter D3 CCC
DNF 1388 LAI, Simon C2 VCC
DNF 1307 RYAN, Michael C3 VCC
DNF 710 CORLIS, Wayne B2 VCC
DNF 399 MARSHALL, Bailey B2 CCC
DNF 909 CAMPBELL, Hayden A2 CCC