Date/Time
Date(s) - 07/04/2018
9:00 am - 12:00 pm
PHOTOS:
Thanks to Adrian for coming out to the race. There aren’t many photographers that get in the ditch and make you look Pro. Check out his/your pics at the following link
http://capstone.fotomerchant.com/cycling/uriarra-roubaix
VOLUNTEERS:
Can the following individuals Alexander Newman, Paul Albrey, Georgina Von Marburg, Tony Nicolson, Andrew Simpfendorfer please contact [email protected] to offer assistance at one of the following dates
12th May
9/10/24th June
1/16th and 22nd September
NO VOLUNTEERS = NO RACING 🙁
RESULTS:
Place | Number | Name | Grade | Distance | Speed | Race Time | Club | |
MA | ||||||||
1 | 779 | Andy Blair | MA | 61.7 | 37.2 | 1:39:38 | check | |
2 | 777 | Kris Johnston | MA | 61.7 | 37.2 | 1:39:38 | check | |
3 | 912 | EDWARDSON, MacKenzie | MA | 61.7 | 37.2 | 1:39:38 | CCC | |
4 | 278 | SALISBURY, Paul | MA | 61.7 | 37.1 | 1:39:49 | 0 | |
5 | 141 | DARLING, Matthew | MA | 61.7 | 37.1 | 1:39:49 | CCC | |
6 | 767 | Wil Puz | MA | 61.7 | 36.4 | 1:41:38 | check | |
7 | 734 | Peter O’Higgens | MA | 61.7 | 36.1 | 1:42:33 | check | |
8 | 42 | WHITFIELD, Sean | MA | 61.7 | 35.4 | 1:44:43 | CCC | |
MB | ||||||||
1 | 791 | Jason Yeoh | MB | 61.7 | 35.9 | 1:43:04 | check | |
2 | 1022 | Anthony Newman | MB | 61.7 | 35.9 | 1:43:09 | check | |
3 | 719 | Glen Sinnott | MB | 61.7 | 35.9 | 1:43:09 | check | |
4 | 410 | NEWMAN, Alexander | MB | 61.7 | 35.9 | 1:43:09 | CCC | |
5 | 1424 | HINCHCLIFFE, Matthew | MB | 61.7 | 35.4 | 1:44:31 | VCC | |
6 | 615 | DUNSTALL, Matt | MB | 61.7 | 32.9 | 1:52:24 | VCC | |
7 | 775 | Tim Britton | MB | 61.7 | 32.9 | 1:52:24 | check | |
No Chute | 529 | AUBREY, Paul | MB | – | – | – | CCC | |
No Chute | 1482 | CUNINGHAME, Sam | MB | – | – | – | VCC | |
MC | ||||||||
1 | 760 | Anthony Willis | MC | 61.7 | 36.6 | 1:41:09 | check | |
2 | 297 | NICHOLSON, Tony | MC | 61.7 | 36.3 | 1:42:05 | CCC | |
3 | 725 | Brent O’Higgins | MC | 61.7 | 34.5 | 1:47:27 | check | |
4 | 1395 | KON, Chris | MC | 61.7 | 33.6 | 1:50:08 | VCC | |
No Chute | 793 | David Coyles | MC | – | – | – | check | |
0 | 752 | Georgina Von Marburg | MC | 61.7 | 30.0 | 2:03:17 | CCC | |
MD | ||||||||
1 | 241 | SIMPFENDORFER, Andrew | MD | 46.2 | 33.6 | 1:22:33 | CCC | |
2 | 720 | David Girdwadd | MD | 46.2 | 33.6 | 1:22:33 | check | |
3 | 146 | JORDAN, James | MD | 46.2 | 33.1 | 1:23:49 | CCC | |
4 | 718 | Peter Townley | MD | 46.2 | 32.0 | 1:26:30 | check | |
5 | 721 | Nathan Edwardson | MD | 46.2 | 28.9 | 1:36:00 | check | |
6 | 741 | Linda Stahlgren-Bouvenh | MD | 46.2 | 28.0 | 1:39:00 | check | |
No Chute | 1439 | Conan Liu | MD | – | – | – | check | |
ME | ||||||||
1 | 130 | ROGERS, Rae | ME | 46.2 | 32.0 | 1:26:30 | CCC | |
2 | 774 | Ally Duff | ME | 46.2 | 31.1 | 1:29:03 | check | |
3 | 1331 | Ross Harper | ME | 46.2 | 27.2 | 1:41:48 | check |
Course start/finish is corner of Mountain Creek Rd and Uriarra Rd
Riders will head down to Uriarra Crossing, doing a U turn before the descent. Return and turn right on to Mountain Creek Rd. Riders will do a U turn 3.6kms from the turn (just before the NSW border) and return to the start/finish area. Each lap is approx. 15km
MA/B/C and WA four laps
MD/E and WB/C three laps
https://www.strava.com/routes/6779034
THE COURSE PROFILE CAN BE VIEWED AT THE ABOVE LINK
REGO OPENS ONE HOUR BEFORE RACE START AND IS OPEN FOR 45MIN
CCC MEMBERS $10 ALL OTHER ENTRANTS $15
AN AUSTRALIAN APPROVED HELMET MUST BE WORN IN THE RACE
NEW MEMBERS CAN REFER TO THE FOLLOWING LINK TO FIND HOW TO JOIN CCC https://www.canberracyclingclub.org.au/membership/
ALTERNATIVELY A THREE RACE PERMIT CAN BE PURCHASED ON THE DAY FOR $52. WE ARE NOW PAPERLESS AND RELY ON NETWORK COVERAGE FOR NEW MEMBERS TO REGISTER ONLINE VIA https://eventdesq.sportstg.com/index.cfm?fuseaction=main&EventDesqID=14967&OrgID=4912
UPCOMING RACES CAN BE FOUND AT
https://www.strava.com/routes/6779034
THE COURSE PROFILE CAN BE VIEWED AT THE ABOVE LINK
REGO OPENS ONE HOUR BEFORE RACE START AND IS OPEN FOR 45MIN
CCC MEMBERS $10 ALL OTHER ENTRANTS $15
AN AUSTRALIAN APPROVED HELMET MUST BE WORN IN THE RACE
NEW MEMBERS CAN REFER TO THE FOLLOWING LINK TO FIND HOW TO JOIN CCC https://www.canberracyclingclub.org.au/membership/
ALTERNATIVELY A THREE RACE PERMIT CAN BE PURCHASED ON THE DAY FOR $52. WE ARE NOW PAPERLESS AND RELY ON NETWORK COVERAGE FOR NEW MEMBERS TO REGISTER ONLINE VIA https://eventdesq.sportstg.com/index.cfm?fuseaction=main&EventDesqID=14967&OrgID=4912
UPCOMING RACES CAN BE FOUND AT https://www.canberracyclingclub.org.au/calendar-list/